| MODEL | CNF | |
| Rated capacity (R.C.) | 5, 10, 20kgf·m | |
| Total Error | ≤ 0.2% R.O. | |
| Repeatability | ≤ 0.2% R.O. | |
| Creep (30minutes) | ≤ 0.2% R.O. | |
| Zero Balance | ≤ 0.1% F.S. | |
| Resoluction | ± 1/30,000 | |
| Power Supply | 12 ~ 28V DC | |
| Output type | CAN DIGITAL DATA | |
| Output Speed | 2000 times/sec | |
| Temp. effect on rated output | ≤ 0.2% LOAD/10℃ | |
| Temp. effect on zero balance | ≤ 0.2% R.O./10℃ | |
| Safe overload | 150% R.C. | |
| Temp. range compensated | 0 ~ 60℃ | |
| Cable | φ5 shield 5m | |
The person in charge
Dae Young JungAddress
20, Daegu, Dalseo-gu (42709)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER